Mushkin value, Mushkin quality

Mushkin value memory upgrades provide reliable performance for motherboards and clone systems. These upgrades are wallet-friendly and we haven't left out any of the legendary Mushkin quality you've come to expect from anything with our seal.




Value Series DDR3


991586 DDR3 PC3-10666 9-9-9-24 2GB

996586 DDR3 PC3-10666 9-9-9-24 2x2GB

991584 DDR3 PC3-10666 9-9-9-24 1GB

996584 DDR3 PC3-10666 9-9-9-24 2x1GB

991582 DDR3 PC3-8500 7-7-7-21 1GB

996582 DDR3 PC3-8500 7-7-7-21 2x1GB

991573 DDR3 PC3-8500 7-7-7-21 2GB

996573 DDR3 PC3-8500 7-7-7-21 2x2GB


Value Series DDR2


991558 DDR2 PC2-6400 5-5-5-18 2GB

996558 DDR2 PC2-6400 5-5-5-18 2x2GB

991529 DDR2 PC2-6400 5-5-5-18 1GB

996529 DDR2 PC2-6400 5-5-5-18 2x1GB

991528 DDR2 PC2-6400 5-5-5-18 512MB

996528 DDR2 PC2-6400 5-5-5-18 2x512MB

991556 DDR2 PC2-5300 5-5-5-15 2GB

996556 DDR2 PC2-5300 5-5-5-15 2x2GB

991501 DDR2 PC2-5300 5-5-5-15 1GB

991503 DDR2 PC2-5300 5-5-5-15 2x1GB

991500 DDR2 PC2-5300 5-5-5-15 512MB

991502 DDR2 PC2-5300 5-5-5-15 2x512MB

991531 DDR2 PC2-4200 4-4-4-12 2GB

996531 DDR2 PC2-4200 4-4-4-12 2x2GB

991497 DDR2 PC2-4200 4-4-4-12 1GB

991499 DDR2 PC2-4200 4-4-4-12 2x1GB

991496 DDR2 PC2-4200 4-4-4-12 512MB

991498 DDR2 PC2-4200 4-4-4-12 2x512MB


Value Series DDR


991130 DDR PC3200 3-3-3-8 1GB

991373 DDR PC3200 3-3-3-8 2x1GB

991093I DDR PC3200 3-3-3-8 512MB

991093 DDR PC3200 3-3-3-8 512MB

991145 DDR PC3200 3-3-3-8 2x512MB

991092 DDR PC3200 3-3-3-8 256MB

991146 DDR PC3200 3-3-3-8 2x256MB

990980 DDR PC2700 2.5-3-3-7 1GB

991372 DDR PC2700 2.5-3-3-7 2x1GB

990974 DDR PC2700 2.5-3-3-7 128MB

990962 DDR PC2700 2.5-3-3-7 512MB

991148 DDR PC2700 2.5-3-3-7 2x512MB

990961 DDR PC2700 2.5-3-3-7 256MB

991147 DDR PC2700 2.5-3-3-7 2x256MB

990924 DDR PC2100 2.5-3-3-6 1GB

990841 DDR PC2100 2.5-3-3-6 512MB

990725 DDR PC2100 2.5-3-3-6 256MB


Value Series DDR3 Notebook SODIMM


991646 DDR3 SODIMM PC3-10666 9-9-9-24 2GB

996646 DDR3 SODIMM PC3-10666 9-9-9-24 2x2GB

991645 DDR3 SODIMM PC3-10666 9-9-9-24 1GB

996645 DDR3 SODIMM PC3-10666 9-9-9-24 2x1GB

991644 DDR3 SODIMM PC3-8500 7-7-7-20 4GB

996644 DDR3 SODIMM PC3-8500 7-7-7-20 2x4GB

991643 DDR3 SODIMM PC3-8500 7-7-7-20 2GB

996643 DDR3 SODIMM PC3-8500 7-7-7-20 2x2GB

991642 DDR3 SODIMM PC3-8500 7-7-7-20 1GB

996642 DDR3 SODIMM PC3-8500 7-7-7-20 2x1GB


Value Series DDR2 Notebook SODIMM


991577 DDR2 SODIMM PC2-6400 5-5-5-18 2GB

996577 DDR2 SODIMM PC2-6400 5-5-5-18 2x2GB

991563 DDR2 SODIMM PC2-6400 5-5-5-18 1GB

996563 DDR2 SODIMM PC2-6400 5-5-5-18 2x1GB

991685 DDR2 SODIMM PC2-5300 5-5-5-15 4GB

996685 DDR2 SODIMM PC2-5300 5-5-5-15 2x4GB

991618 DDR2 SODIMM PC2-5300 4-4-4-12 2GB

996618 DDR2 SODIMM PC2-5300 4-4-4-12 2x2GB

991617 DDR2 SODIMM PC2-5300 4-4-4-12 1GB

996617 DDR2 SODIMM PC2-5300 4-4-4-12 2x1GB

991559 DDR2 SODIMM PC2-5300 5-5-5-15 2GB

996559 DDR2 SODIMM PC2-5300 5-5-5-15 2x2GB

991513 DDR2 SODIMM PC2-5300 5-5-5-15 512MB

991514 DDR2 SODIMM PC2-5300 5-5-5-15 2x512MB

991504 DDR2 SODIMM PC2-5300 5-5-5-15 1GB

991505 DDR2 SODIMM PC2-5300 5-5-5-15 2x1GB

991395 DDR2 SODIMM PC2-4200 4-4-4-12 1GB

991479 DDR2 SODIMM PC2-4200 4-4-4-12 2x1GB

991393 DDR2 SODIMM PC2-4200 4-4-4-12 512MB

991478 DDR2 SODIMM PC2-4200 4-4-4-12 2x512MB


Value Series DDR Notebook SODIMM


991307 DDR SODIMM PC3200 3-3-3-8 1GB

991306 DDR SODIMM PC3200 3-3-3-8 512MB

991305 DDR SODIMM PC3200 3-3-3-8 256MB

991304 DDR SODIMM PC2700 2.5-3-3-7 1GB

991303 DDR SODIMM PC2700 2.5-3-3-7 128MB

991011 DDR SODIMM PC2700 2.5-3-3-7 512MB

991010 DDR SODIMM PC2700 2.5-3-3-7 256MB

990907 DDR SODIMM PC2100 2.5-3-3-6 128MB

990906 DDR SODIMM PC2100 2.5-3-3-6 512MB

990905 DDR SODIMM PC2100 2.5-3-3-6 256MB



All content on this website © 2006 Mushkin, Inc.     Use of this site subject to terms and conditions set forth herein.   













e-mail

password


remember me


promotion code